Worldwide excluding USA/Canada
Length of stay & age |
1 to 40 years old
|
41 to 49 years old
|
50 to 64 years old
|
65 to 69 years old
|
70 to 79 years old |
---|---|---|---|---|---|
3 months
|
€ 174 | € 192 | € 262 | € 358 | € 498 |
4 months | € 229 | € 249 | € 349 | € 476 | € 660 |
5 months | € 279 | € 312 | € 434 | € 590 | € 820 |
6 months | € 338 | € 374 | € 518 | € 698 | € 984 |
7 months | € 392 | € 436 | € 598 | € 822 | € 1 148 |
8 months | € 440 | € 489 | € 678 | € 936 | € 1 304 |
9 months | € 486 | € 536 | € 764 | € 1 048 | € 1 458 |
10 months | € 529 | € 592 | € 832 | € 1 149 | € 1 610 |
11 months | € 569 | € 638 | € 912 | € 1 254 | € 1 760 |
12 months | € 622 | € 690 | € 998 | € 1 372 | € 1 920 |
Good to know !
You are travelling as a couple (married, civil union…)? Benefit from a 5% discount.
You are travelling as a family? Benefit from a 15% discount.