Worldwide excluding USA/Canada
| Length of stay & age |
1 to 40 years old
|
41 to 49 years old
|
50 to 64 years old
|
65 to 69 years old
|
70 to 79 years old |
|---|---|---|---|---|---|
|
3 months
|
€ 217 | € 234 | € 320 | € 429 | € 588 |
| 4 months | € 283 | € 305 | € 423 | € 567 | € 777 |
| 5 months | € 347 | € 374 | € 521 | € 702 | € 966 |
| 6 months | € 416 | € 450 | € 624 | € 843 | € 1158 |
| 7 months | € 486 | € 523 | € 729 | € 981 | € 1351 |
| 8 months | € 544 | € 588 | € 824 | € 1113 | € 1533 |
| 9 months | € 599 | € 651 | € 916 | € 1242 | € 1716 |
| 10 months | € 654 | € 712 | € 1004 | € 1368 | € 1893 |
| 11 months | € 703 | € 771 | € 1091 | € 1489 | € 2069 |
| 12 months | € 767 | € 840 | € 1191 | € 1626 | € 2258 |
Good to know !
You are travelling as a couple (married, civil union…)? Benefit from a 5% discount.
You are travelling as a family? Benefit from a 10% discount.
