From 18 to 35 years old
|
Length of stay
|
Zone 1
|
Zone 2
|
Zone 3
|
|---|---|---|---|
|
1 month
|
€ 75 | € 82 | € 104 |
|
2 months
|
€ 144 | € 159 | € 199 |
|
3 months
|
€ 181 | € 202 | € 261 |
| 4 months | € 239 | € 267 | € 345 |
| 5 months | € 293 | € 327 | € 424 |
| 6 months | € 350 | € 391 | € 519 |
| 7 months | € 406 | € 453 | € 601 |
| 8 months | € 458 | € 511 | € 678 |
| 9 months | € 507 | € 566 | € 752 |
| 10 months | € 556 | € 621 | € 827 |
| 11 months | € 603 | € 674 | € 900 |
| 12 months | € 656 | € 734 | € 980 |
Zone 1: Europe (You have te be European Health Insurance Card holder and study in Europe)
Zone 2: Worldwide, except zone 3
Zone 3: USA - Canada - Singapour - Hong Kong - Japan - Switzerland - Bahamas
