Rates according to your zone of destination
|
Duration
|
Zone 1 | Zone 2 | Zone 3 |
|---|---|---|---|
| 1 week * | € 19 | € 24 | € 35 |
| 2 weeks * | € 25 | € 35 | € 48 |
| 1 month | € 32 | € 46 | € 63 |
| 2 months | € 63 | € 85 | € 122 |
| 3 months | € 94 | € 129 | € 182 |
| 4 months | € 120 | € 168 | € 238 |
| 5 months | € 147 | € 205 | € 293 |
| 6 months | € 177 | € 247 | € 348 |
| 7 months | € 205 | € 286 | € 407 |
| 8 months | € 234 | € 326 | € 462 |
| 9 months | € 260 | € 363 | € 510 |
| 10 months | € 286 | € 398 | € 564 |
| 11 months | € 311 | € 442 | € 615 |
| 12 months | € 339 | € 472 | € 665 |
Zone 1: Europe (You have te be European Health Insurance Card holder and study in Europe)
Zone 2: Worldwide except zone 3
Zone 3: USA – Canada – Singapore – Hong Kong – Japan – Switzerland – Bahamas
*Rates for one or two weeks are only available for study tours.
