Rates according to your zone of destination
Duration
|
Zone 1 | Zone 2 | Zone 3 |
---|---|---|---|
1 week * | 13 € | 17 € | 23 € |
2 weeks * | 19 € | 26 € | 36 € |
1 month | 27 € | 38 € | 52 € |
2 months | 55 € | 76 € | 99 € |
3 months | 80 € | 112 € | 148 € |
4 months | 102 € | 148 € | 194 € |
5 months | 125 € | 184 € | 238 € |
6 months | 150 € | 220 € | 285 € |
7 months | 175 € | 256 € | 332 € |
8 months | 200 € | 292 € | 379 € |
9 months | 222 € | 326 € | 420 € |
10 months | 246 € | 362 € | 468 € |
11 months | 270 € | 398 € | 512 € |
12 months | 289 € | 428 € | 548 € |
Zone 1: Europe (to access the Europe Rate, you must be European Health Insurance Card holder and study in Europe)
Zone 2: Worldwide except zone 3
Zone 3: USA – Canada – Singapore – Hong Kong – Japan – Switzerland – Bahamas
*Rates for one or two weeks are only available for study tours.