Rates according to your zone of destination
|
Duration
|
Zone 1 | Zone 2 | Zone 3 |
|---|---|---|---|
| 1 week * | € 17 | € 22 | € 32 |
| 2 weeks * | € 23 | € 32 | € 44 |
| 1 month | € 29 | € 42 | € 58 |
| 2 months | € 58 | € 78 | € 112 |
| 3 months | € 86 | € 118 | € 166 |
| 4 months | € 110 | € 154 | € 218 |
| 5 months | € 135 | € 188 | € 268 |
| 6 months | € 162 | € 226 | € 318 |
| 7 months | € 188 | € 262 | € 372 |
| 8 months | € 214 | € 298 | € 422 |
| 9 months | € 238 | € 332 | € 466 |
| 10 months | € 262 | € 364 | € 516 |
| 11 months | € 285 | € 404 | € 562 |
| 12 months | € 310 | € 432 | € 608 |
Zone 1: Europe (You have te be European Health Insurance Card holder and study in Europe)
Zone 2: Worldwide except zone 3
Zone 3: USA – Canada – Singapore – Hong Kong – Japan – Switzerland – Bahamas
*Rates for one or two weeks are only available for study tours.
